| Reach all real estate regions* |
| 23% | National |
| 18% | Northeast |
| 17% | Southwest |
| 17% | Southeast |
| 17% | West |
| 15% | Midwest |
| 13% | International |
| Reach all real estate decision makers |
| 27% | Owner/Partner, Principal |
| 19% | Executive VP, Senior VP, Vice President, Managing Director, Acquisitions Director |
| 18% | Broker/Leasing-Management Agent, Tenant Representative |
| 14% | Corporate Investment Manager/Advisor, Securities Analyst, Financial Investment Analyst |
| 8% | Chairman, President, CEO, COO, CIO |
| 8% | Corporate Real Estate Executive, Senior REOfficer, Site Selector |
| 3% | Alied to the Field including: Attorney/Counsel, Accountant/CPA, Appraiser |
| 3% | CFO, Finance VP, Treasurer, Mortgage Officer, Mortgage Banker |
| Reach all real estate business disciplines |
| 31% | Property Owner/Development Firm (Office, Industrial, MultiFamily, Retail, Hotel) |
| 28% | Commercial Real Estate Brokerage/Service Provider |
| 12% | Financing/Lending/Financial Services |
| 10% | Professional Services (Legal, Appraisal, Title Insurance, Construction/Building, Engineering, Architectural/Design) |
| 10% | Institutional Investment Firm/REIT/Insurance Company |
| 5% | Corporation (Office, Industrial, Retail space user whose primary business is NOT real estate) |
| 3% | Hospitality/Hotel Industry |
| 1% | Government Agency/Economic Development Authority |
| Reach all real estate target audiences* |
| 54% | Office |
| 51% | Retail |
| 43% | Industrial |
| 43% | Multi Housing |
| 35% | Net Lease |