|
CIRCULATION
36,659
| Reach all real estate regions |
| 21% | South Atlantic |
| 18% | Middle Atlantic |
| 17% | Pacific |
| 14% | East North Central |
| 9% | West South Central |
| 7% | Mountain |
| 5% | West North Central |
| 5% | New England |
| 3% | East South Central |
| 1% | International |
| Reach all real estate business disciplines |
| 12,897 readers | 35% | Owner/Investor, Developer/Builder |
| 9,874 readers | 27% | Finance/Institutional Investment |
| 6,612 readers | 19% | Commercial Real Estate Brokerage |
| 4,047 readers | 11% | Corporate Real Estate, Facility/Property Management |
| 2,737 readers | 7% | Professional Services: Accounting, Architecture/Design, Appraisal, Construction, Legal, Title Insurance |
| 492 readers | 1% | Government Agency/Economic Development Authority |
| Reach all real estate decision makers |
| 46% | Chairman, President, Owner, Principal, Partner, CEO, COO, CIO |
| 24% | EVP, SVP, Director of Acquisitions, Managing Director, Vice President |
| 13% | Corporate Real Estate Executive, Senior Real Estate Officer, Site Selector, Broker, Leasing/Managing Agent, Tenant Representative |
| 10% | CFO/Finance VP, Treasurer, Mortgage Officer, Mortgage Banker, Investment Manager/Advisor, Securities Analyst, Financial Investment Analyst |
| 7% | Consultant, Lawyer, Accountant, Engineer, Appraiser, Title Insurance, Designer/Architect |
|